Radio Contacts VK3DDR
Location: QF22 - Vermont Victoria Australia




Records selected: 50


Date Time (GMT) Call Sign QTH Frequency Type dB rcvd dB sent Comment
11-09-2024 12:25:00 VK3LGQ QF22 7.074 FT8 +13 -02 132 ft long wire NZ
11-09-2024 12:22:30 ZL1RPC RF73 7.075 FT8 +00 -06 20m Delta loop NZ
11-09-2024 12:02:15 JH3OJP PM74 18.101 FT8 -11 -18 20m Delta loop Japan
11-09-2024 12:01:15 KP4OMR FK68 18.101 FT8 -13 -06 20m Delta loop USA
11-09-2024 11:57:15 VK6IS OF88 18.101 FT8 -10 -07 20m Delta loop Australia WA
11-09-2024 11:52:15 VE2QH FN46 18.101 FT8 -12 -15 20m Delta loop Canada
11-09-2024 8:45:45 EA5KB IM99 24.916 FT8 -18 -18 20m Delta loop Spain
11-09-2024 8:42:00 JA0IAA PM97 24.915 FT8 -13 -08 20m Delta loop Japan
11-09-2024 8:35:00 CT1BWU IM59 24.915 FT8 -08 -18 20m Delta loop Portugal
11-09-2024 8:32:30 JH3KCW PM74 24.915 FT8 -04 -16 20m Delta loop Japan
06-09-2024 8:27:30 J88IH FK93 18.100 FT8 -07 -02 20m Delta loop Saint Vincent
06-09-2024 8:24:00 K6SH CM87 18.100 FT8 -14 -08 20m Delta loop USA
06-09-2024 8:22:15 JA9OQO unkn 18.100 FT8 -14 -08 20m Delta loop Japan
06-09-2024 8:20:00 F5RRS JN36 18.100 FT8 +05 -12 20m Delta loop France
06-09-2024 8:16:00 EA4CUO IM68 18.100 FT8 -01 -05 20m Delta loop Spain
06-09-2024 8:11:30 EA2NR IN72 18.100 FT8 -08 +02 20m Delta loop Spain
06-09-2024 8:10:15 S57AM JN66 18.100 FT8 +01 +02 20m Delta loop Slowenia
06-09-2024 8:02:00 EA7LAR IM67 18.100 FT8 +00 -08 20m Delta loop Spain
06-09-2024 7:58:00 SM3JBO JP93 18.100 FT8 -15 -06 20m Delta loop Sweden
06-09-2024 7:56:45 ND3L FN00 18.100 FT8 +01 -06 20m Delta loop USA
06-09-2024 7:55:15 J88IH FK93 18.100 FT8 -11 -08 20m Delta loop Japan
06-09-2024 7:33:30 DK3WN JN49 18.100 FT8 -12 -12 20m Delta loop Germany
06-09-2024 7:29:00 N8MSV FN00 18.100 FT8 -04 -12 20m Delta loop USA
06-09-2024 7:27:15 DK6WH JO50 18.100 FT8 -04 -12 20m Delta loop Germany
06-09-2024 7:26:15 EA3GIL JN11 18.100 FT8 -11 +08 20m Delta loop Spain
06-09-2024 7:24:30 HB9IBA JN47 18.100 FT8 -11 +08 20m Delta loop Switzerland
06-09-2024 7:20:15 F4GYI JN06 18.100 FT8 -11 -16 20m Delta loop France
06-09-2024 7:18:30 G8BCG IO70 18.100 FT8 -04 -11 20m Delta loop UK
04-09-2024 12:03:00 FK8HM RG37 7.074 FT8 +16 +06 132 ft Longwire antenna New Caledonia
04-09-2024 12:01:00 KF0GUS EM39 7.074 FT8 -13 -06 132 ft Longwire antenna USA
04-09-2024 11:45:45 WY1E EL99 14.074 FT8 -14 -07 132 ft Longwire antenna USA
04-09-2024 11:42:42 K3RH FN20 14.074 FT8 -17 -07 132 ft Longwire antenna USA
04-09-2024 11:40:30 WB4EM EL97 14.074 FT8 -17 -07 132 ft Longwire antenna USA
04-09-2024 11:40:22 KQ4EHW EM73 14.074 FT8 +03 -07 132 ft Longwire antenna USA
04-09-2024 11:39:51 W3YNI FN00 14.074 FT8 +03 -07 132 ft Longwire antenna USA
04-09-2024 9:54:30 YB4HVS OI27 21.074 FT8 -02 -10 132 ft Longwire antenna Indonesia
04-09-2024 9:50:00 VK6AS OF77 21.074 FT8 -11 -20 132 ft Longwire antenna Australia WA
01-09-2024 7:29:45 EA1AKS IN73 10.137 FT8 +05 -08 Doublet antenna Spain
01-09-2024 7:20:30 KP2B FK77 10.137 FT8 -09 -11 Doublet antenna US Virgin Islands
01-09-2024 7:17:00 EA8CPE IL18 10.137 FT8 -02 -14 Doublet antenna Spain
01-09-2024 7:15:45 OE9DAI JN47 10.137 FT8 -22 -14 Doublet antenna Austria
01-09-2024 7:14:45 DL1YCL JO31 10.137 FT8 -20 -14 Doublet antenna Germany
01-09-2024 7:13:45 CT3MD IM13 10.137 FT8 +10 -14 Doublet antenna Portugal
01-09-2024 7:12:45 G0BIX JO01 10.137 FT8 +01 -14 Doublet antenna UK
01-09-2024 7:11:45 EC7KW IM77 10.137 FT8 -02 -14 Doublet antenna Spain
01-09-2024 7:10:15 EI0DK IO63 10.137 FT8 -15 -14 Doublet antenna Ireland
01-09-2024 7:09:00 M0CKM IO90 10.137 FT8 -16 -14 Doublet antenna UK
01-09-2024 7:08:15 EA4NW IM89 10.137 FT8 -07 -19 Doublet antenna Spain
01-09-2024 7:07:15 G3RKF IO83 10.137 FT8 -09 -19 Doublet antenna UK
01-09-2024 7:06:15 DL1YCL JO31 10.137 FT8 -14 -04 Doublet antenna Germany


Domain ankis.net
Powered by open source