Radio Contacts VK3DDR
Location: QF22 - Vermont Victoria Australia




Records selected: 50


Date Time (GMT) Call Sign QTH Frequency Type dB rcvd dB sent Comment
04-01-2026 12:04:49 RA3ZH KO81 18.101 FT8 -14 -22 Doublet antenna 102ft Russia
04-01-2026 12:02:15 PA3CNI JO22 18.101 FT8 -07 -20 Doublet antenna 102ft Netherlands
04-01-2026 11:51:40 EA2EJO IN83 18.101 FT8 -17 -20 Doublet antenna 102ft Spain
04-01-2026 11:50:04 R1BLO KO59 18.101 FT8 -11 -20 Doublet antenna 102ft Russia
04-01-2026 11:37:43 UN7LAP MO13 18.101 FT8 -13 -18 Doublet antenna 102ft Kasachstan
04-01-2026 11:23:15 8A1A OI33 21.075 FT8 +00 -11 Doublet antenna 102ft Indonesia
04-01-2026 11:21:53 JR4FNW PM64 21.075 FT8 -09 -23 Doublet antenna 102ft Japan
25-12-2025 6:15:46 JA4MOK PM64 21.075 FT8 -02 -04 Doublet antenna 102ft Japan
25-12-2025 6:10:55 JA1RSA PM95 21.075 FT8 -18 Doublet antenna 102ft Japan
15-12-2025 10:05:45 HL5FUA PM57 21.075 FT8 -08 -08 20m Delta loop Korea
15-12-2025 10:02:58 JR4HCQ PM64 21.075 FT8 -13 -16 20m Delta loop Japan
15-12-2025 9:56:00 VK6KFK OF87 21.075 FT8 +03 +03 20m Delta loop Australia - WA
15-12-2025 9:51:33 JA5GYU PM63 18.101 FT8 -11 -19 20m Delta loop Japan - FT891
15-12-2025 9:50:39 JA6GMC PM42 18.101 FT8 -11 -19 20m Delta loop Japan FT891
15-12-2025 9:33:00 HB9CEX JN47 18.101 FT8 -12 -19 102 ft doublet] Switzerland
15-12-2025 9:29:16 BG4UVR PM01 18.101 FT8 -19 -09 102 ft doublet] China
15-12-2025 9:22:00 BG8KST OL38 18.101 FT8 -15 -09 102 ft doublet] China
15-12-2025 9:20:36 F5IYE JN05 18.101 FT8 -09 -10 102 ft doublet] France
15-12-2025 9:19:27 JA1VDJ PM95 18.101 FT8 -15 -17 102 ft doublet] Japan
15-12-2025 9:14:50 JA0IAA PM97 18.101 FT8 -13 -06 102 ft doublet] Japan
15-12-2025 7:44:30 3D2USU RH82 18.101 FT8 -14 +00 102 ft doublet] Fiji
15-12-2025 7:14:00 AH6HY BL11 14.075 FT8 +00 +01 102 ft doublet] USA - Hawaii
15-12-2025 7:11:17 VK5AIB PF95 14.075 FT8 +04 +09 102 ft doublet] Australia - SA
15-12-2025 7:09:15 ZL2BIW RE68 14.075 FT8 +03 +15 102 ft doublet] NZ - FT891
15-12-2025 7:04:19 IK4LZH JN54 14.075 FT8 -08 -06 102 ft doublet] Italy - FT891
15-12-2025 7:03:18 ZL2TAZ RE43 14.075 FT8 -16 -04 102 ft doublet] NZ
13-12-2025 10:16:07 PA3GJK JO21 18.101 FT8 -19 -11 102 ft doublet] Netherlands
13-12-2025 10:14:32 DL3OCF JO51 18.101 FT8 -14 -11 102 ft doublet] Germany
13-12-2025 10:12:34 DK1WU JO30 18.101 FT8 -12 -14 102 ft doublet] Germany
13-12-2025 10:07:53 ON8EM JO10 18.101 FT8 -20 -21 102 ft doublet] Belgium
13-12-2025 10:06:20 9A1CAL JN86 18.101 FT8 -18 -21 102 ft doublet] Croatia
13-12-2025 10:05:17 IK2UCK JN45 18.101 FT8 -07 -21 102 ft doublet] Italy
13-12-2025 10:04:36 OM3TLG JN99 18.101 FT8 -09 +05 102 ft doublet] Slovakia
13-12-2025 9:47:15 3D2USU RH82 21.075 FT8 +00 +05 102 ft doublet] Fiji
13-12-2025 9:33:45 3D2USU RH82 21.075 FT8 -07 -12 20m delta loop Fiji
09-12-2025 9:07:15 CU7MD HM58 10.137 FT8 -06 -10 102 ft doublet antenna Azores Fayal Is
09-12-2025 9:05:49 VR2KW OL72 10.137 FT8 -05 -18 102 ft doublet antenna Hongkong
09-12-2025 9:02:32 JR1FVH PM95 10.137 FT8 +04 -05 102 ft doublet antenna Japan
09-12-2025 9:00:37 CE1KR FG49 10.137 FT8 -17 -15 102 ft doublet antenna Chile
09-12-2025 8:55:30 CA6SNT FF30 10.137 FT8 -16 -09 102 ft doublet antenna Chile
24-11-2025 11:00:00 CT1FIU IN50 18.101 FT8 -03 -11 102 ft doublet antenna Portugal
24-11-2025 10:43:43 JH7AUL QM07 18.101 FT8 -19 -12 102 ft doublet antenna Japan
24-11-2025 10:40:30 M9PAS IO83 18.101 FT8 -03 -17 102 ft doublet antenna UK - England
24-11-2025 10:38:15 G7IRU IO80 18.101 FT8 -07 -10 102 ft doublet antenna UK - England
24-11-2025 10:17:11 DU4CR PK13 18.100 FT8 -22 -18 102 ft doublet antenna Philippines
24-11-2025 10:15:09 PC2J JO22 18.100 FT8 -08 -18 102 ft doublet antenna Netherlands
24-11-2025 10:07:20 DL2RPN JO62 18.100 FT8 -05 -22 102 ft doublet antenna Germany
24-11-2025 10:04:30 JK2XJE PM84 18.100 FT8 -03 -11 102 ft doublet antenna Japan
24-11-2025 9:52:00 DB4UW JN58 18.100 FT8 -15 -16 102 ft doublet antenna Germany
24-11-2025 9:49:16 3W9T OK33 18.100 FT8 -04 -11 102 ft doublet antenna Vietnam


Domain ankis.net
Powered by open source