Radio Contacts VK3DDR
Location: QF22 - Vermont Victoria Australia




Records selected: 50


Date Time (GMT) Call Sign QTH Frequency Type dB rcvd dB sent Comment
25-03-2026 12:03:23 KN4KXA EL89 18.101 FT8 -10 -17 102ft Doublet USA
25-03-2026 12:01:50 RK3DJW unkn 18.101 FT8 -16 -17 102ft Doublet Russia
25-03-2026 11:46:23 RU9UC NO33 18.101 FT8 -09 -19 102ft Doublet Russia
25-03-2026 11:40:56 UA4PDJ LO45 18.101 FT8 -16 -23 102ft Doublet Russia - Kazan
25-03-2026 11:36:47 OH3GBW KP21 18.101 FT8 -16 -05 102ft Doublet Finland
25-03-2026 11:32:01 RK4PR KO85 18.101 FT8 -16 -08 102ft Doublet Russia
25-03-2026 11:30:40 OZ2LP JO55 18.101 FT8 -10 -19 102ft Doublet Denmark
25-03-2026 11:18:30 HI3K FK49 10.137 FT8 -11 -19 102ft Doublet Dominican Republic
25-03-2026 11:13:49 VK4CMP QG62 7.075 FT8 -16 -03 102ft Doublet Australia - QLD
25-03-2026 11:07:55 CA6SNT FF30 7.075 FT8 -19 -15 102ft Doublet Chile
25-03-2026 11:04:22 KJ5DZV EM30 7.075 FT8 -12 -12 102ft Doublet USA
25-03-2026 11:02:48 KA8GIM EN45 7.075 FT8 -18 -10 102ft Doublet USA
25-03-2026 10:30:45 VK5CZ PF96 3.574 FT8 +09 +11 102ft Doublet Australia - SA
03-03-2026 11:41:21 JA3SIA PM74 14.075 FT8 -09 -15 102ft Doublet Japan
03-03-2026 11:40:24 P40MC FK42 14.075 FT8 -12 -16 102ft Doublet Arruba
03-03-2026 11:27:00 JA3SIA PM74 14.075 FT8 -04 -16 102ft Doublet Japan
03-03-2026 11:22:45 VO1BE GN37 14.075 FT8 -09 -16 102ft Doublet Canada
03-03-2026 11:16:43 JJ0VFV PM86 14.075 FT8 -05 -16 102ft Doublet Japan
03-03-2026 11:14:42 W8EDE EN82 14.075 FT8 -23 -17 102ft Doublet USA
03-03-2026 11:13:39 JJ0VFV PM86 14.075 FT8 -08 -17 102ft Doublet Japan
03-03-2026 11:12:45 BI1FQO ON80 14.075 FT8 -14 -17 102ft Doublet China
03-03-2026 11:11:12 UA0LQE PN53 14.075 FT8 -03 -12 102ft Doublet Russia Asiatic
03-03-2026 10:57:36 JA7MIT QM07 18.101 FT8 -09 -12 102ft Doublet Japan
03-03-2026 10:53:30 YL2JZ KO26 18.101 FT8 -14 -25 102ft Doublet Latvia
03-03-2026 10:49:20 M0PBG IO93 18.101 FT8 -08 -08 102ft Doublet UK
03-03-2026 10:39:30 LB9PJ JO59 18.101 FT8 -17 -18 102ft Doublet Norway
03-03-2026 10:34:26 JH5HDA PM63 18.101 FT8 -14 -22 102ft Doublet Japan
03-03-2026 10:22:26 YE3FIF OI71 21.075 FT8 -04 102ft Doublet Indonesia
03-03-2026 10:21:01 BI8SCC OL02 21.075 FT8 -15 102ft Doublet China
20-02-2026 11:38:55 PW8BR GH49 14.075 FT8 -10 -15 102ft Doublet Brasil
20-02-2026 11:35:47 BG4TRN PM01 14.075 FT8 -07 -14 102ft Doublet China
20-02-2026 11:34:55 JQ2LVH PM94 14.075 FT8 -13 -23 102ft Doublet Japan
20-02-2026 11:32:18 BG4UVR PM01 14.075 FT8 -08 -23 102ft Doublet China
20-02-2026 11:29:45 3D2USU RH82 14.075 FT8 -14 -03 102ft Doublet Fiji
20-02-2026 11:25:34 JA0US/P PM95 10.137 FT8 -04 -11 102ft Doublet Japan
20-02-2026 11:24:33 JA3GZF PM84 10.137 FT8 +02 -09 102ft Doublet Japan
20-02-2026 11:23:34 VK5AIB PF95 10.137 FT8 -16 -17 102ft Doublet Australia SA
20-02-2026 11:22:07 UA0LQE PN53 10.137 FT8 -04 -15 102ft Doublet Russia
20-02-2026 11:20:35 BI4JJO OM86 10.137 FT8 -04 -14 102ft Doublet China
20-02-2026 11:16:18 JH7AUL QM07 10.137 FT8 +00 -10 102ft Doublet Japan
20-02-2026 11:14:15 ZL2NU RE79 10.137 FT8 +00 +02 102ft Doublet NZ
20-02-2026 11:04:36 JA0JFW PM97 7.075 FT8 -06 -14 102ft Doublet Japan
20-02-2026 11:02:07 JA7FLI QM09 7.075 FT8 -07 -11 102ft Doublet Japan
20-02-2026 11:00:10 JA4FJR PM53 7.075 FT8 -06 -08 102ft Doublet Japan
20-02-2026 10:58:32 N7WFK EM15 7.075 FT8 -18 -08 102ft Doublet USA
20-02-2026 10:57:03 JM1WIN PM95 7.075 FT8 -05 -09 102ft Doublet Japan
20-02-2026 10:56:14 YB1GRZ OI33 7.075 FT8 -12 -20 102ft Doublet Indonesia
20-02-2026 10:55:02 JH4EHF PM65 7.075 FT8 -09 -20 102ft Doublet Japan
20-02-2026 10:54:09 KE2AA EN92 7.075 FT8 -16 -12 102ft Doublet USA
20-02-2026 10:53:05 JA2XTV PM94 7.075 FT8 -09 -12 102ft Doublet Japan


Domain ankis.net
Powered by open source