Date | Time (GMT) | Call Sign | QTH | Frequency | Type | dB rcvd | dB sent | Comment |
---|---|---|---|---|---|---|---|---|
14-09-2025 | 13:29:15 | BI4IVE | OM86 | 10.137 | FT8 | -08 | -20 | 102 ft Doublet Antenna China |
14-09-2025 | 13:25:55 | UA0LQE | PN53 | 10.137 | FT8 | -07 | -14 | 102 foot Doublet Antenna Russia asiatic |
14-09-2025 | 13:21:15 | 3W9T | OK33 | 10.137 | FT8 | -03 | -16 | 102 foot Doublet Antenna Vietnam |
14-09-2025 | 13:02:18 | KF9UG | EN71 | 14.075 | FT8 | -18 | -16 | 102 foot Doublet Antenna USA |
14-09-2025 | 13:00:51 | A41ZZ | LL93 | 14.075 | FT8 | -16 | -16 | 102 foot Doublet Antenna Oman |
11-09-2025 | 10:40:45 | VK2/SP9FIH | unkn | 10.136 | FT8 | -03 | -03 | 102 foot Doublet Antenna Australia - NSW |
11-09-2025 | 10:32:30 | JA1VDJ | PM95 | 10.136 | FT8 | +00 | -06 | 102 foot Doublet Antenna Japan |
11-09-2025 | 10:30:30 | C21TS | RI39 | 10.136 | FT8 | -05 | -10 | 102 foot Doublet Antenna Nauru |
11-09-2025 | 10:21:15 | BG3NBD | OM99 | 18.100 | FT8 | -16 | -12 | 102 foot Doublet Antenna China |
11-09-2025 | 10:17:26 | F6HRP | IN88 | 18.101 | FT8 | -10 | -15 | 102 foot Doublet Antenna France |
11-09-2025 | 10:15:57 | UA0LQE | PN53 | 18.101 | FT8 | -16 | -15 | 102 foot Doublet Antenna Russia asiatic |
11-09-2025 | 10:13:45 | JH2BUF | PM84 | 18.101 | FT8 | -13 | -16 | 102 foot Doublet Antenna Japan |
11-09-2025 | 10:09:18 | IU5TUG | JN53 | 18.101 | FT8 | -13 | -16 | 102 foot Doublet Antenna Italy |
11-09-2025 | 10:08:18 | HB9DVO | JN47 | 18.101 | FT8 | -10 | -19 | 102 foot Doublet Antenna Switzerland |
11-09-2025 | 9:51:51 | VK2WN | QG61 | 3.574 | FT8 | +07 | 102 foot Doublet Antenna Australia NSW | |
10-09-2025 | 2:59:15 | 5W1SA | AH46 | 28.074 | FT8 | -18 | +08 | 102 foot Doublet Antenna American Samoa |
05-09-2025 | 13:49:15 | RA0UB | OO62 | 14.075 | FT8 | -15 | -19 | 102 ft long doublet antenna - 75 W Russia |
05-09-2025 | 13:31:50 | R2BOA | KO85 | 7.075 | FT8 | -11 | -18 | 102 ft long doublet antenna - 75 W Russia |
05-09-2025 | 13:28:15 | RN0JJ | PN49 | 7.075 | FT8 | -18 | -18 | 102 ft long doublet antenna - 75 W Russia Asiatic |
05-09-2025 | 9:51:15 | YB8MTM | PI09 | 7.075 | FT8 | -06 | -17 | 102 ft long doublet antenna - 75 W Indonesia |
05-09-2025 | 9:32:04 | K1ZJA | EM85 | 18.101 | FT8 | -09 | +00 | 102 ft long doublet antenna - 75 W USA |
05-09-2025 | 9:30:38 | IK4LZH | JN64 | 18.101 | FT8 | -06 | -04 | 102 ft long doublet antenna - 75 W Italy |
05-09-2025 | 9:26:20 | OE3UKW | JN88 | 18.101 | FT8 | -11 | -04 | 102 ft long doublet antenna - 75 W Austria _9:17 |
05-09-2025 | 9:22:04 | CT3MD | IM13 | 18.101 | FT8 | -11 | -11 | 102 ft long doublet antenna - 75 W Madeira PT |
05-09-2025 | 9:20:06 | K1HTV | FM18 | 18.101 | FT8 | -15 | +00 | 102 ft long doublet antenna - 75 W USA |
05-09-2025 | 9:16:00 | HL5BMX | PM45 | 18.101 | FT8 | -14 | -16 | 102 ft long doublet antenna - 75 W Korea |
05-09-2025 | 9:12:43 | OE2GRN | JN67 | 18.101 | FT8 | -16 | +03 | 102 ft long doublet antenna - 75 W Austria |
05-09-2025 | 9:10:30 | FK8HM | RG37 | 18.101 | FT8 | +00 | +00 | 102 ft long doublet antenna - 75 W New Caledonia |
05-09-2025 | 9:08:30 | IK1LZF | JN44 | 18.101 | FT8 | -14 | -09 | 102 ft long doublet antenna - 75 W Italy |
05-09-2025 | 9:05:30 | 9A4AA | JN75 | 18.101 | FT8 | -19 | -13 | 102 ft long doublet antenna - 75 W Croatia |
05-09-2025 | 8:57:08 | F5CUN | JN26 | 21.075 | FT8 | -15 | -09 | 102 ft long doublet antenna - 75 W France |
05-09-2025 | 8:56:42 | EA1IOK | IN62 | 21.075 | FT8 | -15 | -09 | 102 ft long doublet antenna - 75 W Spain |
05-09-2025 | 8:41:25 | IZ7DOK | JN90 | 21.075 | FT8 | -15 | -12 | 102 ft long doublet antenna - 75 W Italy |
05-09-2025 | 7:56:45 | DO1BKI | JO41 | 21.075 | FT8 | -13 | -15 | 102 ft long doublet antenna - 75 W Germany |
05-09-2025 | 7:55:38 | EA1IOK | IN62 | 21.075 | FT8 | -14 | -14 | 102 ft long doublet antenna - 75 W Spain |
05-09-2025 | 7:54:35 | YU1BV | KN04 | 21.075 | FT8 | -12 | -14 | 102 ft long doublet antenna - 75 W Romania |
05-09-2025 | 7:52:30 | DC5TT | JN49 | 21.075 | FT8 | -15 | 102 ft long doublet antenna - 75 W Germany | |
05-09-2025 | 7:46:28 | BD7KWU | OL62 | 24.916 | FT8 | -16 | -20 | 102 ft long doublet antenna - 75 W China |
05-09-2025 | 7:45:54 | SV1AIN | KM17 | 24.916 | FT8 | -16 | -20 | 102 ft long doublet antenna - 75 W Greece |
31-08-2025 | 10:40:20 | BH8FXY | unkn | 7.075 | FT8 | -19 | -15 | 102 ft long doublet antenna - 75 W China |
31-08-2025 | 10:38:36 | VK2ASG | QF69 | 7.075 | FT8 | +00 | +04 | 102 ft long doublet antenna - 75 W Australia NSW |
31-08-2025 | 10:23:00 | JF2OHQ | PM84 | 10.137 | FT8 | -03 | -15 | 102 ft long doublet antenna - 75 W Japan |
31-08-2025 | 10:22:46 | JF2RYX | PM84 | 10.137 | FT8 | -05 | -15 | 102 ft long doublet antenna - 75 W Japan |
31-08-2025 | 10:15:15 | ZL3ST | RE43 | 14.075 | FT8 | -10 | +01 | 102 ft long doublet antenna - 75 W NZ |
31-08-2025 | 9:46:00 | OK1DBE | JO70 | 18.101 | FT8 | -09 | -05 | 102 ft long doublet antenna - 75 W Czech Republic |
31-08-2025 | 9:40:45 | IU1CIW | JN45 | 18.101 | FT8 | -01 | -05 | 102 ft long doublet antenna - 75 W Italy |
26-08-2025 | 12:44:45 | WU7X | DN17 | 7.075 | FT8 | -01 | +02 | 132 ft long wire antenna - 75 W USA |
26-08-2025 | 12:40:17 | KY0R | DM78 | 7.075 | FT8 | -11 | -19 | 132 ft long wire antenna - 75 W USA |
26-08-2025 | 12:39:24 | AE0DC | EM49 | 7.075 | FT8 | -15 | -14 | 132 ft long wire antenna - 75 W USA |
26-08-2025 | 12:13:45 | JO2QLV | PM84 | 14.075 | FT8 | -04 | -14 | 132 ft long wire antenna - 75 W Japan |
Domain ankis.net
Powered by open source