| Date | Time (GMT) | Call Sign | QTH | Frequency | Type | dB rcvd | dB sent | Comment | 
|---|---|---|---|---|---|---|---|---|
| 27-10-2025 | 10:09:05 | K6ISS | DM14 | 7.074 | FT8 | 102 ft douplet antenna USA | ||
| 27-10-2025 | 9:42:34 | VA2YVP | FN46 | 10.136 | FT8 | +01 | -15 | 20m Delta loop antenna Canada | 
| 27-10-2025 | 9:41:57 | JH2CLV | PM95 | 10.136 | FT8 | +01 | -11 | 20m Delta loop antenna Japan | 
| 27-10-2025 | 9:22:45 | ZL1UTH | RF71 | 14.074 | FT8 | -03 | -13 | 20m Delta loop antenna NZ | 
| 27-10-2025 | 9:18:48 | ZL1RPC | RF73 | 14.074 | FT8 | -11 | -13 | 20m Delta loop antenna | 
| 27-10-2025 | 9:06:48 | JA3SIA | PM74 | 14.074 | FT8 | -04 | -24 | 102 ft doublet antenna Japan | 
| 27-10-2025 | 9:04:45 | JA1VDJ | PM95 | 14.074 | FT8 | -02 | +07 | 102 ft doublet antenna Japan | 
| 27-10-2025 | 8:58:45 | JR0SXU | PM97 | 18.100 | FT8 | -14 | +07 | 102 ft doublet antenna Japan | 
| 27-10-2025 | 8:37:30 | ZL3RS | RF72 | 21.075 | FT8 | -05 | -05 | 102 ft doublet antenna NZ | 
| 27-10-2025 | 8:28:49 | JA1GFB | QM05 | 24.916 | FT8 | -11 | +01 | 102 ft doublet antenna Japan | 
| 27-10-2025 | 8:24:48 | JR3UIC | PM74 | 24.916 | FT8 | -04 | -06 | 102 ft doublet antenna Japan | 
| 27-10-2025 | 8:15:45 | 9M2RSI | OJ04 | 28.075 | FT8 | -14 | -05 | 102 ft doublet antenna Malaysia - West | 
| 21-10-2025 | 10:23:48 | JQ1BXB | PM95 | 10.137 | FT8 | -13 | -11 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 10:04:26 | KQ4EHW | EM73 | 14.074 | FT8 | +03 | -12 | 102 ft doublet antenna USA | 
| 21-10-2025 | 10:02:25 | W8DLD | EN91 | 14.074 | FT8 | -07 | -09 | 102 ft doublet antenna USA | 
| 21-10-2025 | 10:01:26 | JA6JRG | PM43 | 14.074 | FT8 | -15 | -09 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 10:00:25 | F6DPA | JO10 | 14.074 | FT8 | -07 | -09 | 102 ft doublet antenna France | 
| 21-10-2025 | 9:58:19 | GI5RPG | IO64 | 14.074 | FT8 | -04 | -13 | 102 ft doublet antenna UK | 
| 21-10-2025 | 9:37:15 | GM7TUD | IO85 | 18.100 | FT8 | -11 | -25 | 102 ft doublet antenna UK | 
| 21-10-2025 | 9:31:20 | W3ICM | FM18 | 18.100 | FT8 | -10 | -09 | 102 ft doublet antenna USA | 
| 21-10-2025 | 9:27:58 | JH5HDA | PM63 | 18.100 | FT8 | -14 | -14 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 9:13:45 | RA0CCK | PO80 | 21.074 | FT8 | -05 | -14 | 102 ft doublet antenna Russia asiatic | 
| 21-10-2025 | 9:10:51 | JQ1HAB | unkn | 21.074 | FT8 | -12 | -17 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 9:08:15 | VA7CD/DU7 | PK20 | 21.074 | FT8 | -05 | -01 | 102 ft doublet antenna Canada | 
| 21-10-2025 | 9:05:15 | VK6EI | OF78 | 21.074 | FT8 | +00 | -01 | 102 ft doublet antenna Australia WA | 
| 21-10-2025 | 9:02:30 | FK8HM | RG37 | 21.074 | FT8 | +05 | +03 | 102 ft doublet antenna New Caledonia | 
| 21-10-2025 | 8:57:00 | ZL3RJ | RE66 | 18.101 | FT8 | +10 | +13 | 102 ft doublet antenna NZ | 
| 21-10-2025 | 8:54:00 | MM0ULL | IO77 | 18.101 | FT8 | -07 | -13 | 102 ft doublet antenna UK | 
| 21-10-2025 | 8:50:14 | JJ1EJN | PM96 | 24.916 | FT8 | -08 | -08 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 8:41:15 | RA0CCK | PO80 | 24.916 | FT8 | +01 | -17 | 102 ft doublet antenna Russia asiatic | 
| 21-10-2025 | 8:36:18 | JH7UKE | QM08 | 24.916 | FT8 | -16 | -06 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 8:32:20 | JA1VDJ | PM95 | 24.916 | FT8 | -07 | -14 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 8:24:47 | 7M1ELX | PM95 | 24.916 | FT8 | -16 | -16 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 8:23:48 | JH7AUL | QM07 | 24.916 | FT8 | +05 | -06 | 102 ft doublet antenna Japan | 
| 21-10-2025 | 8:08:15 | ZL1ANH | RF64 | 3.574 | FT8 | -15 | 102 ft doublet antenna New Zealand | |
| 18-10-2025 | 11:10:15 | JG2BRI | PM84 | 10.137 | FT8 | -04 | -12 | 102 ft doublet antenna Japan | 
| 18-10-2025 | 11:06:25 | JG2BRI | PM84 | 10.137 | FT8 | -02 | -17 | 102 ft doublet antenna Japan | 
| 18-10-2025 | 11:04:35 | UA0LQE | PN53 | 10.137 | FT8 | -02 | -17 | 102 ft doublet antenna Russia asiatic | 
| 18-10-2025 | 10:30:15 | F5MYK | IN97 | 18.101 | FT8 | -18 | -11 | 102 ft doublet antenna France | 
| 18-10-2025 | 10:21:47 | JN1XAI | QM05 | 21.075 | FT8 | -05 | -07 | 102 ft doublet antenna Japan | 
| 18-10-2025 | 10:12:45 | VK8AB | PH57 | 28.075 | FT8 | -19 | -05 | 102 ft doublet antenna Australia NT | 
| 18-10-2025 | 10:06:45 | JF2RYX | PM84 | 28.075 | FT8 | -17 | -18 | 102 ft doublet antenna Japan | 
| 17-10-2025 | 12:55:45 | 3D2MP | RH91 | 14.074 | FT8 | -10 | -11 | 102 ft doublet antenna Fiji | 
| 17-10-2025 | 12:23:19 | AD0KY | EN33 | 3.573 | FT8 | -17 | -13 | 102 ft doublet antenna USA | 
| 17-10-2025 | 12:20:10 | W9GY | EN57 | 3.573 | FT8 | -12 | -05 | 102 ft doublet antenna USA | 
| 05-10-2025 | 6:17:01 | IZ0VZS | JN63 | 14.074 | FT8 | -11 | -18 | 20m delta loop Italy | 
| 05-10-2025 | 5:57:06 | SV1AIN | KM17 | 18.101 | FT8 | -15 | +01 | 20m delta loop | 
| 05-10-2025 | 5:27:14 | VK3OM | QF21 | 18.101 | FT8 | +07 | +01 | 102 ft Doublet Antenna Australia VIC | 
| 05-10-2025 | 5:24:00 | FK8HM | RG37 | 18.101 | FT8 | -06 | -12 | 102 ft Doublet Antenna New Caledonia | 
| 04-10-2025 | 9:44:00 | ZL3ST | RE43 | 14.075 | FT8 | +11 | +04 | 102 ft Doublet Antenna NZ | 
 Domain ankis.net
        Powered by open source