Date | Time (GMT) | Call Sign | QTH | Frequency | Type | dB rcvd | dB sent | Comment |
---|---|---|---|---|---|---|---|---|
27-06-2025 | 8:27:45 | UA0LLT | PN53 | 10.137 | FT8 | -15 | -20 | 102 ft doublet antenna - 75 W Russia Asiatic |
27-06-2025 | 8:21:45 | T30TTT | RJ61 | 10.137 | FT8 | -10 | -07 | 102 ft doublet antenna - 75 W Kiribati |
27-06-2025 | 8:07:33 | VK6TX | QG64 | 7.075 | FT8 | +09 | +03 | 102 ft doublet antenna - 75 W Australia WA |
27-06-2025 | 8:05:30 | FK8HC | RG37 | 7.075 | FT8 | +05 | -06 | 102 ft doublet antenna - 75 W New Caledonia |
27-06-2025 | 7:49:14 | IZ0ZIP | JN61 | 14.075 | FT8 | -14 | -17 | 102 ft doublet antenna - 75 W Italy |
27-06-2025 | 7:46:00 | EA1AA | IN83 | 14.075 | FT8 | -17 | -11 | 102 ft doublet antenna - 75 W Spain |
27-06-2025 | 7:38:09 | WA4WZR | EM76 | 14.075 | FT8 | -18 | +03 | 102 ft doublet antenna - 75 W USA |
27-06-2025 | 7:35:30 | EA7CB | IM86 | 14.075 | FT8 | -07 | +03 | 102 ft doublet antenna - 75 W Spain |
27-06-2025 | 7:32:45 | AD9GE | EM69 | 14.075 | FT8 | -21 | +03 | 102 ft doublet antenna - 75 W USA |
27-06-2025 | 7:32:36 | KA2G | EM93 | 14.075 | FT8 | -21 | +03 | 102 ft doublet antenna - 75 W USA |
23-06-2025 | 10:36:30 | VK2SI | QF57 | 3.574 | FT8 | +01 | +03 | 102 ft doublet antenna - 75 W Australia - NSW |
23-06-2025 | 10:03:02 | JA5ROH/P | PM63 | 10.137 | FT8 | -06 | -18 | 102 ft doublet antenna - 75 W Japan |
23-06-2025 | 9:59:41 | T30TTT | RJ61 | 10.137 | FT8 | -12 | -01 | 102 ft doublet antenna - 75 W Western Kiribati |
23-06-2025 | 9:40:17 | KC8ZKS | EN80 | 7.075 | FT8 | -19 | -19 | 102 ft doublet antenna - 75 W USA |
23-06-2025 | 9:35:03 | KA2G | EM93 | 7.075 | FT8 | -12 | -14 | 102 ft doublet antenna - 75 W USA |
23-06-2025 | 9:31:45 | KI6BCJ | DM06 | 7.075 | FT8 | -15 | -20 | 102 ft doublet antenna - 75 W USA |
23-06-2025 | 9:23:15 | 5W1SA | AH46 | 7.074 | FT8 | +01 | +06 | 102 ft doublet antenna - 75 W Australia SA |
20-06-2025 | 6:25:00 | VK5DOC | PF95 | 28.075 | FT8 | +06 | +04 | 132 ft long wire antenna - 75 W Australia SA |
19-06-2025 | 13:21:30 | 5W1SA | AH46 | 7.075 | FT8 | +08 | -08 | 132 ft long wire antenna - 75 W American Samoa |
19-06-2025 | 7:42:18 | VK2PPP | QF56 | 14.075 | FT8 | +02 | -01 | 132 ft long wire antenna - 75 W Australia NSW |
19-06-2025 | 7:18:18 | JR7FFN | QM07 | 18.101 | FT8 | -19 | -22 | 132 ft long wire antenna - 75 W Japan |
19-06-2025 | 7:11:20 | VK5DOC | PF95 | 21.075 | FT8 | +05 | -03 | 132 ft long wire antenna - 75 W Australia SA |
19-06-2025 | 7:02:00 | BI1UHW | OM89 | 21.075 | FT8 | -12 | -18 | 132 ft long wire antenna - 75 W China |
17-06-2025 | 10:03:10 | JA8JNU | QN13 | 10.136 | FT8 | -06 | -07 | 132 ft long wire antenna - 75 W Japan |
17-06-2025 | 9:53:30 | JH2BJL | PM85 | 14.075 | FT8 | -07 | -15 | 132 ft long wire antenna - 75 W Japan |
17-06-2025 | 9:48:28 | VK6AS | OF77 | 14.075 | FT8 | -17 | -17 | 132 ft longwire antenna - 75W Australia WA |
17-06-2025 | 9:36:15 | VK6FAB | OF76 | 7.075 | FT8 | -15 | -03 | 132 ft long wire antenna 75 W Australia WA |
17-06-2025 | 9:36:11 | WO7I | DN10 | 7.075 | FT8 | -02 | -03 | 132 ft long wire - 75 W USA |
17-06-2025 | 9:24:30 | ZL4SY | RE43 | 7.075 | FT8 | +02 | -03 | 132 ft long wire antenna PWR 75W New Zealand |
17-06-2025 | 9:21:15 | 5W1SA | AH46 | 7.075 | FT8 | +02 | -03 | 132ft long wire pwr 75W American Samoa |
16-06-2025 | 6:19:35 | CT1BWU | IM59 | 7.075 | FT8 | -08 | -22 | 102 ft doublet antenna 75 W Portugal |
14-06-2025 | 8:23:45 | JE2WLD | PM85 | 14.075 | FT8 | -07 | -16 | 132ft Long Wire Japan |
14-06-2025 | 8:19:00 | VK2JJM | QF69 | 18.101 | FT8 | -04 | -01 | 132ft Long Wire Australia NSW |
14-06-2025 | 8:13:00 | JG1RVN | PM95 | 18.101 | FT8 | -04 | -20 | 132ft Long Wire Japan |
14-06-2025 | 7:56:15 | VK4EZZ | QF56 | 7.075 | FT8 | +04 | -24 | 132ft Long Wire Australia QLD |
14-06-2025 | 7:49:00 | FK8HC | RG37 | 7.075 | FT8 | +06 | -03 | 132ft Long Wire New Caledonia |
14-06-2025 | 7:45:45 | EA1FCH | IN63 | 7.075 | FT8 | -06 | +03 | 132ft Long Wire Spain |
01-06-2025 | 7:04:00 | AA6MU | CM87 | 14.075 | FT8 | -21 | -09 | 132 Ft Doublet USA |
01-06-2025 | 7:01:30 | EA7PY | IM66 | 14.075 | FT8 | -15 | -09 | 132 Ft Doublet Spain |
01-06-2025 | 7:00:15 | KE8M | EN81 | 14.075 | FT8 | -12 | +02 | 132 Ft Doublet USA |
01-06-2025 | 6:48:30 | W6RKC | CM98 | 18.101 | FT8 | -09 | -03 | 132 Ft Doublet USA - Westcoast |
01-06-2025 | 6:45:30 | K6FA | DM05 | 18.101 | FT8 | -06 | +01 | 132 Ft Doublet USA |
29-05-2025 | 9:18:00 | JA4NIJ | PM64 | 10.137 | FT8 | -02 | -15 | 132 Ft Doublet Japan |
29-05-2025 | 8:54:15 | RA0CCK | PO80 | 14.075 | FT8 | -11 | -18 | 132 Ft Doublet Russia |
29-05-2025 | 8:47:15 | JE3PTA | PM73 | 14.075 | FT8 | -19 | -15 | 132 Ft Doublet Japan |
29-05-2025 | 8:26:45 | JA0WJA | PM86 | 7.075 | FT8 | -13 | -07 | 132 Ft Doublet Japan |
29-05-2025 | 8:19:15 | JA0WJA | PM86 | 7.075 | FT8 | -23 | -20 | 132 Ft Doublet Japan |
26-05-2025 | 9:20:45 | 5W1SA | AH46 | 7.075 | FT8 | -04 | +01 | 132 Ft Doublet Samoa |
26-05-2025 | 9:18:15 | 3D2USU | RH82 | 7.075 | FT8 | -02 | -08 | 132 Ft Doublet Fiji |
26-05-2025 | 9:12:00 | W4HP | EM75 | 7.075 | FT8 | -07 | -20 | 132 Ft Doublet USA |
Domain ankis.net
Powered by open source