| Date | Time (GMT) | Call Sign | QTH | Frequency | Type | dB rcvd | dB sent | Comment |
|---|---|---|---|---|---|---|---|---|
| 28-08-2026 | 9:21:45 | UA0LMO/P | PN85 | 14.076 | FT8 | +01 | -15 | 102ft Doublet Antenna Russia |
| 28-08-2026 | 9:18:45 | BA3XM | ON80 | 14.076 | FT8 | -01 | -16 | 102ft Doublet Antenna China |
| 28-08-2026 | 9:17:15 | JO3PVR | PM74 | 14.076 | FT8 | -07 | -17 | 102ft Doublet Antenna Japan |
| 28-08-2026 | 9:16:45 | K5CEB | EM15 | 14.076 | FT8 | -03 | -17 | 102ft Doublet Antenna US |
| 28-08-2026 | 9:15:45 | K5RSB | EM20 | 14.076 | FT8 | -11 | -19 | 102ft Doublet Antenna US |
| 28-08-2026 | 9:15:00 | YB8102ft Doublet Antenna Indonesia | OI94 | 14.076 | FT8 | -09 | -19 | 102ft Doublet Antenna Indonesia |
| 28-08-2026 | 9:08:15 | CT2HEX | IM58 | 14.076 | FT8 | -13 | -14 | 102ft Doublet Antenna Portugal |
| 28-08-2026 | 9:05:30 | N4GST | FM05 | 14.076 | FT8 | -14 | -17 | 102ft Doublet Antenna USA |
| 28-08-2026 | 9:04:30 | K5CEB | EM15 | 14.076 | FT8 | +01 | -17 | 102ft Doublet Antenna USA |
| 28-08-2026 | 9:03:00 | 6K5EKI | PM45 | 14.076 | FT8 | -01 | -04 | 102ft Doublet Antenna South Korea |
| 28-08-2026 | 9:01:30 | JH5AUY | PM64 | 14.076 | FT8 | -01 | -04 | 102ft Doublet Antenna Japan |
| 28-08-2026 | 8:59:15 | JA5VUT | PM64 | 14.076 | FT8 | +16 | -05 | 102ft Doublet Antenna Japan |
| 28-08-2026 | 8:58:15 | W6TOX | DM24 | 14.076 | FT8 | -16 | -13 | 102ft Doublet Antenna USA |
| 28-08-2026 | 8:57:15 | K3RH | FN20 | 14.076 | FT8 | -10 | -12 | 102ft Doublet Antenna US |
| 28-08-2026 | 8:41:45 | IK6GPZ | JN62 | 18.102 | FT8 | +01 | -11 | 102ft Doublet Antenna Italy |
| 28-08-2026 | 8:36:45 | CT2FFC | IM59 | 18.102 | FT8 | -04 | -11 | 102ft Doublet Antenna Portugal |
| 28-08-2026 | 8:21:15 | K1ZJA | EM85 | 10.137 | FT8 | +09 | -13 | 102ft Doublet Antenna US |
| 28-08-2026 | 8:17:45 | ZL3TE | RF73 | 10.137 | FT8 | -08 | -09 | 102ft Doublet Antenna NZ |
| 28-08-2026 | 8:14:00 | EA2BFJ | IN83 | 10.137 | FT8 | -11 | -21 | 102ft Doublet Antenna Spain |
| 28-08-2026 | 8:13:00 | JA1JNM | PM95 | 10.137 | FT8 | -09 | -14 | 102ft Doublet Antenna Japan |
| 28-08-2026 | 8:12:00 | K0LLT | EN34 | 10.137 | FT8 | -14 | -14 | 102ft Doublet Antenna USA |
| 28-08-2026 | 8:08:30 | JA0CDC/3 | unkn | 10.137 | FT8 | -09 | -14 | 102ft Doublet Antenna Japan |
| 28-08-2026 | 8:03:30 | ZL3TX | RE66 | 7.075 | FT8 | +09 | -14 | 102ft Doublet Antenna NZ |
| 28-08-2026 | 7:58:30 | ZL3GAV | RE66 | 7.075 | FT8 | +21 | -04 | 102ft Doublet Antenna NZ |
| 28-08-2026 | 7:54:00 | ZL1RFF | RF73 | 7.075 | FT8 | +00 | -14 | 102ft Doublet Antenna NZ |
| 25-08-2026 | 7:57:00 | CT2HEX | IM58 | 18.101 | FT8 | -11 | -07 | 102ft Doublet Antenna Portugal |
| 25-08-2026 | 7:53:15 | ON7SD | JO10 | 18.101 | FT8 | -17 | -09 | 102ft Doublet Antenna Belgium |
| 25-08-2026 | 7:50:45 | PC2F | JO22 | 18.101 | FT8 | -12 | -09 | 102ft Doublet Antenna Netherlands |
| 25-08-2026 | 7:45:15 | G8RZ | IO84 | 18.101 | FT8 | -15 | -20 | 102ft Doublet Antenna UK |
| 25-08-2026 | 7:44:45 | OZ2UH | JO45 | 18.101 | FT8 | -16 | -12 | 102ft Doublet Antenna Denmark |
| 25-08-2026 | 7:43:15 | SV1DKR | KM18 | 18.101 | FT8 | -14 | -12 | 102ft Doublet Antenna Greece |
| 25-08-2026 | 7:42:15 | UW5ZM | KN57 | 18.101 | FT8 | -16 | -14 | 102ft Doublet Antenna Ukraine |
| 25-08-2026 | 7:41:15 | M9NEV | JO01 | 18.101 | FT8 | -17 | -13 | 102ft Doublet Antenna UK |
| 25-08-2026 | 7:40:15 | DK8EW | JO62 | 18.101 | FT8 | -18 | -12 | 102ft Doublet Antenna Germany |
| 25-08-2026 | 7:38:45 | EA4HMX | IN80 | 18.101 | FT8 | -12 | -12 | 102ft Doublet Antenna Spain |
| 25-08-2026 | 7:38:00 | EA3EO | JN01 | 18.101 | FT8 | -08 | -12 | 102ft Doublet Antenna Spain |
| 25-08-2026 | 7:35:45 | LZ3BS | KN22 | 18.101 | FT8 | -15 | -19 | 102ft Doublet Antenna Bulgaria |
| 25-08-2026 | 7:14:15 | EW6EW | KO55 | 21.075 | FT8 | -10 | -11 | 102ft Doublet Antenna Belarus |
| 25-08-2026 | 7:08:45 | DO5SA | JO51 | 21.075 | FT8 | -11 | -17 | 102ft Doublet Antenna Germany |
| 25-08-2026 | 7:04:45 | DK6WH | JO50 | 21.075 | FT8 | -10 | -10 | 102ft Doublet Antenna Germany |
| 25-08-2026 | 7:02:45 | YO9PH | KN35 | 21.075 | FT8 | -14 | -17 | 102ft Doublet Antenna Romania |
| 25-08-2026 | 6:59:15 | EX7CQ | MN72 | 21.075 | FT8 | -10 | -16 | 102ft Doublet Antenna Kyrgyzstan |
| 25-08-2026 | 6:56:00 | UA3GDJ | KO92 | 21.075 | FT8 | -10 | -18 | 102ft Doublet Antenna Russia |
| 25-08-2026 | 6:54:45 | SP9DWV | JN99 | 21.075 | FT8 | -10 | -23 | 102ft Doublet Antenna Poland |
| 25-08-2026 | 6:52:45 | GW4GOQ | IO81 | 21.075 | FT8 | -20 | -14 | 102ft Doublet Antenna Uk |
| 25-08-2026 | 6:48:45 | UR6QA | KN77 | 21.075 | FT8 | -06 | -14 | 102ft Doublet Antenna Ukraine |
| 25-08-2026 | 6:47:45 | YO9PH | KN35 | 21.075 | FT8 | -16 | -19 | 102ft Doublet Antenna Romania |
| 25-08-2026 | 6:46:45 | DK9RC | JN58 | 21.075 | FT8 | -19 | -11 | 102ft Doublet Antenna Germany |
| 25-08-2026 | 6:45:45 | F5SPJ | JN33 | 21.075 | FT8 | -16 | -07 | 102ft Doublet Antenna France |
| 25-08-2026 | 6:44:00 | 9A2RD | JN65 | 21.075 | FT8 | +02 | -03 | 102ft Doublet Antenna Croatia |
Domain ankis.net
Powered by open source